ICD-10-CM Code Lookup
Search 70,000+ ICD-10-CM diagnosis codes instantly. Type a keyword (e.g. diabetes) or a code (e.g. E11) to get started.
| Code | Description | Billable | Category |
|---|---|---|---|
| E0801 | Diabetes due to underlying condition w hyprosm w coma | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E0810 | Diabetes due to underlying condition w ketoacidosis w/o coma | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E0811 | Diabetes due to underlying condition w ketoacidosis w coma | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E0821 | Diabetes due to underlying condition w diabetic nephropathy | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E0822 | Diabetes due to undrl cond w diabetic chronic kidney disease | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E0829 | Diabetes due to undrl condition w oth diabetic kidney comp | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083211 | Diabetes with mild nonp rtnop with macular edema, right eye | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083212 | Diabetes with mild nonp rtnop with macular edema, left eye | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083213 | Diabetes with mild nonp rtnop with macular edema, bilateral | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083219 | Diabetes with mild nonp rtnop with macular edema, unsp | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083291 | Diabetes with mild nonp rtnop without macular edema, r eye | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083293 | Diabetes with mild nonp rtnop without macular edema, bi | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083299 | Diabetes with mild nonp rtnop without macular edema, unsp | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083311 | Diabetes with moderate nonp rtnop with macular edema, r eye | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083313 | Diabetes with moderate nonp rtnop with macular edema, bi | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083319 | Diabetes with moderate nonp rtnop with macular edema, unsp | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083393 | Diabetes with moderate nonp rtnop without macular edema, bi | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083411 | Diabetes with severe nonp rtnop with macular edema, r eye | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083412 | Diabetes with severe nonp rtnop with macular edema, left eye | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E083413 | Diabetes with severe nonp rtnop with macular edema, bi | ✔ Yes | Endocrine, Nutritional & Metabolic |
How to Use This ICD-10-CM Lookup Tool
This free tool lets you search the complete ICD-10-CM code set used in the United States. You can search two ways:
- By keyword — type a condition name like diabetes, hypertension, or pneumonia to see all matching codes
- By code prefix — type a code like E11 to see all codes in that category
Understanding the Results
- Billable (✔ Yes) — this code can be used on a claim. It's specific enough to submit.
- Header — this is a category-level code. You must use a more specific child code for billing.
- Category — the ICD-10-CM chapter this code belongs to (e.g. Endocrine, Respiratory).
Official ICD-10-CM Resources
This tool is for educational use. For official billing and compliance purposes, always verify codes against: