ICD-10-CM Code Lookup
Search 70,000+ ICD-10-CM diagnosis codes instantly. Type a keyword (e.g. diabetes) or a code (e.g. E11) to get started.
| Code | Description | Billable | Category |
|---|---|---|---|
| E133219 | Oth diabetes with mild nonp rtnop with macular edema, unsp | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E133293 | Oth diabetes with mild nonp rtnop without macular edema, bi | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E133313 | Oth diabetes with moderate nonp rtnop with macular edema, bi | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E133413 | Oth diabetes with severe nonp rtnop with macular edema, bi | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E133419 | Oth diabetes with severe nonp rtnop with macular edema, unsp | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E133543 | Oth diabetes with prolif diabetic rtnop with comb detach, bi | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E133551 | Oth diabetes with stable prolif diabetic rtnop, right eye | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E133552 | Oth diabetes with stable prolif diabetic rtnop, left eye | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E133553 | Oth diabetes with stable prolif diabetic rtnop, bilateral | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E133559 | Oth diabetes with stable prolif diabetic retinopathy, unsp | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E1336 | Other specified diabetes mellitus with diabetic cataract | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E1339 | Oth diabetes mellitus w oth diabetic ophthalmic complication | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E1340 | Oth diabetes mellitus with diabetic neuropathy, unspecified | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E1341 | Oth diabetes mellitus with diabetic mononeuropathy | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E1342 | Oth diabetes mellitus with diabetic polyneuropathy | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E1343 | Oth diabetes mellitus w diabetic autonomic (poly)neuropathy | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E1344 | Other specified diabetes mellitus with diabetic amyotrophy | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E1349 | Oth diabetes w oth diabetic neurological complication | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E1351 | Oth diabetes w diabetic peripheral angiopathy w/o gangrene | ✔ Yes | Endocrine, Nutritional & Metabolic |
| E1352 | Oth diabetes w diabetic peripheral angiopathy w gangrene | ✔ Yes | Endocrine, Nutritional & Metabolic |
How to Use This ICD-10-CM Lookup Tool
This free tool lets you search the complete ICD-10-CM code set used in the United States. You can search two ways:
- By keyword — type a condition name like diabetes, hypertension, or pneumonia to see all matching codes
- By code prefix — type a code like E11 to see all codes in that category
Understanding the Results
- Billable (✔ Yes) — this code can be used on a claim. It's specific enough to submit.
- Header — this is a category-level code. You must use a more specific child code for billing.
- Category — the ICD-10-CM chapter this code belongs to (e.g. Endocrine, Respiratory).
Official ICD-10-CM Resources
This tool is for educational use. For official billing and compliance purposes, always verify codes against: