Free Tool
ICD-10-CM Code Lookup
Search 70,000+ ICD-10-CM diagnosis codes instantly. Type a keyword (e.g. diabetes) or a code (e.g. E11) to get started.
📢 Advertisement
| Code | Description | Billable | Category |
|---|---|---|---|
| R7303 | Prediabetes | ✔ Yes | Symptoms & Abnormal Findings |
| Z131 | Encounter for screening for diabetes mellitus | ✔ Yes | Factors Influencing Health Status |
| Z833 | Family history of diabetes mellitus | ✔ Yes | Factors Influencing Health Status |
| Z8632 | Personal history of gestational diabetes | ✔ Yes | Factors Influencing Health Status |
| E08 | Diabetes mellitus due to underlying condition | Header | Endocrine, Nutritional & Metabolic |
| E080 | Diabetes due to underlying condition w hyperosmolarity | Header | Endocrine, Nutritional & Metabolic |
| E081 | Diabetes mellitus due to underlying condition w ketoacidosis | Header | Endocrine, Nutritional & Metabolic |
| E082 | Diabetes due to underlying condition w kidney complications | Header | Endocrine, Nutritional & Metabolic |
| E083 | Diabetes due to underlying condition w ophthalmic comp | Header | Endocrine, Nutritional & Metabolic |
| E0831 | Diabetes due to underlying condition w unsp diabetic rtnop | Header | Endocrine, Nutritional & Metabolic |
| E0832 | Diabetes due to undrl cond w mild nonprlf diabetic rtnop | Header | Endocrine, Nutritional & Metabolic |
| E0833 | Diabetes due to undrl cond w moderate nonprlf diabetic rtnop | Header | Endocrine, Nutritional & Metabolic |
| E0834 | Diabetes due to undrl cond w severe nonprlf diabetic rtnop | Header | Endocrine, Nutritional & Metabolic |
| E0835 | Diabetes due to underlying condition w prolif diabetic rtnop | Header | Endocrine, Nutritional & Metabolic |
| E08352 | Diabetes with prolif diabetic rtnop with trctn dtch macula | Header | Endocrine, Nutritional & Metabolic |
| E08353 | Diabetes with prolif diabetic rtnop with trctn dtch n-mcla | Header | Endocrine, Nutritional & Metabolic |
| E08354 | Diabetes with prolif diabetic rtnop with combined detachment | Header | Endocrine, Nutritional & Metabolic |
| E08355 | Diabetes with stable proliferative diabetic retinopathy | Header | Endocrine, Nutritional & Metabolic |
| E0837 | Diabetes with diabetic macular edema, resolved fol treatment | Header | Endocrine, Nutritional & Metabolic |
| E084 | Diabetes due to underlying condition w neurological comp | Header | Endocrine, Nutritional & Metabolic |
📢 Advertisement
How to Use This ICD-10-CM Lookup Tool
This free tool lets you search the complete ICD-10-CM code set used in the United States. You can search two ways:
- By keyword — type a condition name like diabetes, hypertension, or pneumonia to see all matching codes
- By code prefix — type a code like E11 to see all codes in that category
Understanding the Results
- Billable (✔ Yes) — this code can be used on a claim. It's specific enough to submit.
- Header — this is a category-level code. You must use a more specific child code for billing.
- Category — the ICD-10-CM chapter this code belongs to (e.g. Endocrine, Respiratory).
📋 CPC Exam Tip — ICD-10-CM Sequencing
On the CPC exam, always sequence the principal diagnosis first. For combination codes (a single code that captures two conditions), use the combination code rather than two separate codes. Check the Tabular List for "Use additional code" and "Code first" instructions.
Official ICD-10-CM Resources
This tool is for educational use. For official billing and compliance purposes, always verify codes against: