Free Tool
ICD-10-CM Code Lookup
Search 70,000+ ICD-10-CM diagnosis codes instantly. Type a keyword (e.g. diabetes) or a code (e.g. E11) to get started.
📢 Advertisement
| Code | Description | Billable | Category |
|---|---|---|---|
| E11359 | Type 2 diabetes w prolif diabetic rtnop w/o macular edema | Header | Endocrine, Nutritional & Metabolic |
| E114 | Type 2 diabetes mellitus with neurological complications | Header | Endocrine, Nutritional & Metabolic |
| E115 | Type 2 diabetes mellitus with circulatory complications | Header | Endocrine, Nutritional & Metabolic |
| E116 | Type 2 diabetes mellitus with other specified complications | Header | Endocrine, Nutritional & Metabolic |
| E1161 | Type 2 diabetes mellitus with diabetic arthropathy | Header | Endocrine, Nutritional & Metabolic |
| E1162 | Type 2 diabetes mellitus with skin complications | Header | Endocrine, Nutritional & Metabolic |
| E1163 | Type 2 diabetes mellitus with oral complications | Header | Endocrine, Nutritional & Metabolic |
| E1164 | Type 2 diabetes mellitus with hypoglycemia | Header | Endocrine, Nutritional & Metabolic |
| E13 | Other specified diabetes mellitus | Header | Endocrine, Nutritional & Metabolic |
| E130 | Other specified diabetes mellitus with hyperosmolarity | Header | Endocrine, Nutritional & Metabolic |
| E131 | Other specified diabetes mellitus with ketoacidosis | Header | Endocrine, Nutritional & Metabolic |
| E132 | Other specified diabetes mellitus with kidney complications | Header | Endocrine, Nutritional & Metabolic |
| E133 | Oth diabetes mellitus with ophthalmic complications | Header | Endocrine, Nutritional & Metabolic |
| E1331 | Oth diabetes mellitus with unspecified diabetic retinopathy | Header | Endocrine, Nutritional & Metabolic |
| E1332 | Oth diabetes w mild nonproliferative diabetic retinopathy | Header | Endocrine, Nutritional & Metabolic |
| E13321 | Oth diabetes w mild nonprlf diabetic rtnop w macular edema | Header | Endocrine, Nutritional & Metabolic |
| E13329 | Oth diabetes w mild nonprlf diabetic rtnop w/o macular edema | Header | Endocrine, Nutritional & Metabolic |
| E1333 | Oth diabetes w moderate nonprlf diabetic retinopathy | Header | Endocrine, Nutritional & Metabolic |
| E1334 | Oth diabetes w severe nonproliferative diabetic retinopathy | Header | Endocrine, Nutritional & Metabolic |
| E13341 | Oth diabetes w severe nonprlf diabetic rtnop w macular edema | Header | Endocrine, Nutritional & Metabolic |
📢 Advertisement
How to Use This ICD-10-CM Lookup Tool
This free tool lets you search the complete ICD-10-CM code set used in the United States. You can search two ways:
- By keyword — type a condition name like diabetes, hypertension, or pneumonia to see all matching codes
- By code prefix — type a code like E11 to see all codes in that category
Understanding the Results
- Billable (✔ Yes) — this code can be used on a claim. It's specific enough to submit.
- Header — this is a category-level code. You must use a more specific child code for billing.
- Category — the ICD-10-CM chapter this code belongs to (e.g. Endocrine, Respiratory).
📋 CPC Exam Tip — ICD-10-CM Sequencing
On the CPC exam, always sequence the principal diagnosis first. For combination codes (a single code that captures two conditions), use the combination code rather than two separate codes. Check the Tabular List for "Use additional code" and "Code first" instructions.
Official ICD-10-CM Resources
This tool is for educational use. For official billing and compliance purposes, always verify codes against: