Free Tool
ICD-10-CM Code Lookup
Search 70,000+ ICD-10-CM diagnosis codes instantly. Type a keyword (e.g. diabetes) or a code (e.g. E11) to get started.
📢 Advertisement
| Code | Description | Billable | Category |
|---|---|---|---|
| M8081 | Other osteoporosis with pathological fracture, shoulder | Header | Musculoskeletal & Connective Tissue |
| M80811 | Oth osteoporosis w current pathological fracture, r shoulder | Header | Musculoskeletal & Connective Tissue |
| M80812 | Oth osteoporosis w current pathological fracture, l shoulder | Header | Musculoskeletal & Connective Tissue |
| M80819 | Oth osteopor w current pathological fracture, unsp shoulder | Header | Musculoskeletal & Connective Tissue |
| M8082 | Oth osteoporosis with current pathological fracture, humerus | Header | Musculoskeletal & Connective Tissue |
| M80821 | Oth osteoporosis w current pathological fracture, r humerus | Header | Musculoskeletal & Connective Tissue |
| M80822 | Oth osteoporosis w current pathological fracture, l humerus | Header | Musculoskeletal & Connective Tissue |
| M80829 | Oth osteopor w current pathological fracture, unsp humerus | Header | Musculoskeletal & Connective Tissue |
| M8083 | Oth osteoporosis with current pathological fracture, forearm | Header | Musculoskeletal & Connective Tissue |
| M80831 | Oth osteoporosis w current pathological fracture, r forearm | Header | Musculoskeletal & Connective Tissue |
| M80832 | Oth osteoporosis w current pathological fracture, l forearm | Header | Musculoskeletal & Connective Tissue |
| M80839 | Oth osteopor w current pathological fracture, unsp forearm | Header | Musculoskeletal & Connective Tissue |
| M8084 | Other osteoporosis with current pathological fracture, hand | Header | Musculoskeletal & Connective Tissue |
| M80841 | Oth osteoporosis w current pathological fracture, right hand | Header | Musculoskeletal & Connective Tissue |
| M80842 | Oth osteoporosis w current pathological fracture, left hand | Header | Musculoskeletal & Connective Tissue |
| M80849 | Oth osteoporosis w current pathological fracture, unsp hand | Header | Musculoskeletal & Connective Tissue |
| M8085 | Other osteoporosis with current pathological fracture, femur | Header | Musculoskeletal & Connective Tissue |
| M80851 | Oth osteopor w current pathological fracture, right femur | Header | Musculoskeletal & Connective Tissue |
| M80852 | Oth osteoporosis w current pathological fracture, left femur | Header | Musculoskeletal & Connective Tissue |
| M80859 | Oth osteoporosis w current pathological fracture, unsp femur | Header | Musculoskeletal & Connective Tissue |
📢 Advertisement
How to Use This ICD-10-CM Lookup Tool
This free tool lets you search the complete ICD-10-CM code set used in the United States. You can search two ways:
- By keyword — type a condition name like diabetes, hypertension, or pneumonia to see all matching codes
- By code prefix — type a code like E11 to see all codes in that category
Understanding the Results
- Billable (✔ Yes) — this code can be used on a claim. It's specific enough to submit.
- Header — this is a category-level code. You must use a more specific child code for billing.
- Category — the ICD-10-CM chapter this code belongs to (e.g. Endocrine, Respiratory).
📋 CPC Exam Tip — ICD-10-CM Sequencing
On the CPC exam, always sequence the principal diagnosis first. For combination codes (a single code that captures two conditions), use the combination code rather than two separate codes. Check the Tabular List for "Use additional code" and "Code first" instructions.
Official ICD-10-CM Resources
This tool is for educational use. For official billing and compliance purposes, always verify codes against: