ICD-10-CM Code Lookup
Search 70,000+ ICD-10-CM diagnosis codes instantly. Type a keyword (e.g. diabetes) or a code (e.g. E11) to get started.
| Code | Description | Billable | Category |
|---|---|---|---|
| M80811A | Oth osteopor w current path fracture, r shoulder, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80811S | Oth osteopor w current path fracture, r shoulder, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80812A | Oth osteopor w current path fracture, l shoulder, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80812S | Oth osteopor w current path fracture, l shoulder, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80819A | Oth osteopor w current path fracture, unsp shoulder, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80819S | Oth osteopor w current path fracture, unsp shoulder, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80821A | Oth osteopor w current path fracture, r humerus, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80821S | Oth osteopor w current path fracture, r humerus, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80822A | Oth osteopor w current path fracture, l humerus, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80822S | Oth osteopor w current path fracture, l humerus, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80829A | Oth osteopor w current path fracture, unsp humerus, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80829S | Oth osteopor w current path fracture, unsp humerus, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80831A | Oth osteopor w current path fracture, r forearm, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80831S | Oth osteopor w current path fracture, r forearm, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80832A | Oth osteopor w current path fracture, l forearm, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80832S | Oth osteopor w current path fracture, l forearm, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80839A | Oth osteopor w current path fracture, unsp forearm, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80839S | Oth osteopor w current path fracture, unsp forearm, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80841A | Oth osteopor w current path fracture, right hand, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80841S | Oth osteopor w current path fracture, right hand, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
How to Use This ICD-10-CM Lookup Tool
This free tool lets you search the complete ICD-10-CM code set used in the United States. You can search two ways:
- By keyword — type a condition name like diabetes, hypertension, or pneumonia to see all matching codes
- By code prefix — type a code like E11 to see all codes in that category
Understanding the Results
- Billable (✔ Yes) — this code can be used on a claim. It's specific enough to submit.
- Header — this is a category-level code. You must use a more specific child code for billing.
- Category — the ICD-10-CM chapter this code belongs to (e.g. Endocrine, Respiratory).
Official ICD-10-CM Resources
This tool is for educational use. For official billing and compliance purposes, always verify codes against: