ICD-10-CM Code Lookup
Search 70,000+ ICD-10-CM diagnosis codes instantly. Type a keyword (e.g. diabetes) or a code (e.g. E11) to get started.
| Code | Description | Billable | Category |
|---|---|---|---|
| M80842A | Oth osteopor w current path fracture, left hand, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80842S | Oth osteopor w current path fracture, left hand, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80849A | Oth osteopor w current path fracture, unsp hand, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80849S | Oth osteopor w current path fracture, unsp hand, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80851A | Oth osteopor w current path fracture, right femur, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80851S | Oth osteopor w current path fracture, right femur, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80852A | Oth osteopor w current path fracture, left femur, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80852S | Oth osteopor w current path fracture, left femur, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80859A | Oth osteopor w current path fracture, unsp femur, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80859S | Oth osteopor w current path fracture, unsp femur, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80861A | Oth osteopor w current path fracture, r low leg, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80861S | Oth osteopor w current path fracture, r low leg, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80862A | Oth osteopor w current path fracture, l low leg, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80862S | Oth osteopor w current path fracture, l low leg, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80869A | Oth osteopor w current path fracture, unsp lower leg, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80869S | Oth osteopor w current path fracture, unsp low leg, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80871A | Oth osteopor w current path fracture, right ank/ft, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80871S | Oth osteopor w current path fracture, right ank/ft, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80872A | Oth osteopor w current path fracture, left ank/ft, init | ✔ Yes | Musculoskeletal & Connective Tissue |
| M80872S | Oth osteopor w current path fracture, left ank/ft, sequela | ✔ Yes | Musculoskeletal & Connective Tissue |
How to Use This ICD-10-CM Lookup Tool
This free tool lets you search the complete ICD-10-CM code set used in the United States. You can search two ways:
- By keyword — type a condition name like diabetes, hypertension, or pneumonia to see all matching codes
- By code prefix — type a code like E11 to see all codes in that category
Understanding the Results
- Billable (✔ Yes) — this code can be used on a claim. It's specific enough to submit.
- Header — this is a category-level code. You must use a more specific child code for billing.
- Category — the ICD-10-CM chapter this code belongs to (e.g. Endocrine, Respiratory).
Official ICD-10-CM Resources
This tool is for educational use. For official billing and compliance purposes, always verify codes against: